If you’re considering upgrading your computer or just want to stay on top of the latest tech trends, the i7 vs. i9 debate is one of the most common CPU questions.
Which CPU is the right pick?
Let’s take a look.
Table of Contents
Intel Core i7 vs. Core i9
The Intel Core i7 and Core i9 are both high-end desktop processors designed to use your computer for complex operations.
They are both built for multi-threading, which means they can run multiple tasks at once without lagging or slowing down.
In terms of power and speed, the i7 and i9 have a lot in common.
So what really sets them apart?
Let’s start with a few similarities:
Both CPUs have six cores. This lets your computer run several programs simultaneously without struggling or getting stuck.
Both CPUs have a maximum Thermal Design Power (TDP) of 140 Watts.
This limits overheating and gives you a comfortable amount of headroom to work with each component inside your computer case.
Both support DDR4 RAM. This lets you multitask even more efficiently by running several programs simultaneously without losing speed or experiencing slowdowns during any of them.
Technically, they both support up to 64GB of DDR4 memory per stick, but in practicality, most computers limit this number so there’s really no need to worry about it unless you have a very powerful computer with a lot of storage space and other components inside like drives and graphics cards.
Intel has developed both CPUs to be compatible with computers that support LGA 1151 socket types.
The i7 and i9 are both 16-nanometer processors. This means they’re extremely fast and extremely efficient in terms of power use.
And now, let’s take a look at how these two CPUs differ:
Core i9 can be unlocked, which lets you overclock the processor. Core i7 can only be overclocked up to 4.5 GHz, while Core i9 can be overclocked up to 4.8GHz.
This gives you the ability to push your machine beyond its limits and get better performance without spending too much money on new hardware or taking any extra steps in setting up your system.
Note: Overclocking is when you push your computer beyond its limits to get it to work faster.
A lot of people like this option because it lets them maximize their investment in new hardware. However, if you don’t know what you’re doing, or if your computer isn’t compatible with overclocking, then this feature can cause more problems than benefits.
Core i9 has Hyper-Threading. This gives your computer the ability to run virtual threads, which can let you multitask more efficiently. Core i7 does not have Hyper-Threading.
Only i9 features HT, which lets the CPU run certain apps and programs at double speed.
Note: In essence, Hyper-Threading allows tasks to be split up into parts that can be executed simultaneously by different cores.
So if your computer needs to run several programs that all require high speeds but aren’t too complicated, then i9 could make this process a little smoother and faster in comparison.
Virtual Threads lets your computer run more than one thread of a program or process at once.
For example, if you were editing two videos (or working on two projects) that require high CPU usage simultaneously, then the i9 could help make this process smoother and faster by letting each task use up 100% of the CPU’s power instead of 50%.
Core i9 has a maximum Turbo Boost of 4.8 GHz. This is much faster than the Core i7’s Turbo Boost of 4.2 GHz.
Note: Turbo Boost is when your CPU can temporarily speed up in response to high demand for performance, which makes multitasking more efficient.
For example, if you were running several programs that all require fast speeds at once but aren’t very complicated, then the i9 could help make this process less stressful on the components inside your computer case by giving each program 100% of your computer’s power instead of 50%.
Another difference is L3 Cache size. Core i7 has 8 MB of L3 cache while Core i9 has 12MB of L3 cache.
This only affects the amount of memory your CPU can access when it’s performing really complex or high-demand tasks like running several games at once with multiple graphics cards installed. If you don’t rely on computationally intensive programs, then there’s no difference.
Another difference is L2 Cache. Core i7 has 256KB of L2 Cache while Core i9 has 1MB of L2 cache.
This only affects the amount of memory your CPU can access when it’s performing really complex or high-demand tasks like running several games at once with multiple graphics cards installed. If you don’t rely on computationally intensive programs, then there’s no difference.
There are several other differences that affect performance between these two CPUs as well: The type and speed of RAM support, number and type of USB 3.0 ports, number and type of SATA ports, and maximum Thermal Design Power (TDP) to name a few important ones we didn’t list here.
Remember, though, that you can use software to emulate some of these features if you don’t have the hardware they’re associated with.
For example, i7 CPUs do not support VT-d or VT-x technologies, but you can still use them in a virtualized environment by using something like VirtualBox.
Overall, Core i9 is better at multitasking and high-performance computing while Core i7 excels in single-threaded applications and is a little less power-hungry.
It’s also worth noting that Intel® Turbo Boost Max 3.0, which lets each processor decide which core will run the most demanding tasks so it can maximize efficiency, isn’t available on either one.
Core i7 vs. Core i9: Desktop Performance
The Core i7 and the Core i9 chips are really good on desktop systems, because of their high power draw and thermal output (compared to options in the Core i3 and i5 lines).
Their serious power is better managed in desktop PC builds that can utilize custom cooling and larger power supplies.
Here’s a comparative look at the Core i7 and Core i9 desktop CPUs that we have tested in the last few years, on four key tests that outline pure CPU power with all cores and threads in play.
Let’s start with the i9.
Core i9
Mainstream Desktops
High-End Desktops (Core X-Series)
Laptop/Mobile (H-Series)
The Latest Core i9 CPUs
Intel Core i9-11900K Desktop Processor 8 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 500 Series & Select 400 Series Chipset) 125W
Intel Core i9-10900K Desktop Processor 10 Cores up to 5.3 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W
Intel Core i9 i9-10980XE Octadeca-core (18 Core) 3 GHz Processor – 24.75 MB Cache – 4.60 GHz Overclocking Speed – 14 nm – 165 W – 36 Threads
Core i7
Mainstream Desktops
High-End Desktops (Core X-Series)
Laptop/Mobile (H-Series)
Core i7 and Core i9 in Laptops
With laptops, the same logic applies. If you want to play games in 4K or VR with settings cranked up, go for i9.
Otherwise, i7 will do just fine.
However, the laptop market trails the desktop market when it comes to high-powered CPUs.
Currently, not a ton of laptops offer Core i9 processors.
Intel’s processors to supercharge laptops are called the H-Series with names that end is either H or HK.
Core i9 shows up in the H or HK. Some Core i7 processors do as well.
Core i7s are heavily used in the U-Series, which are common in thinner laptops.
In the 11th Generation line of H-Series chips – which are called “Tiger Lake-H” – Intel offers:
- Core i9-11900H
- i9-11950H, and
- i9-11980HK (for larger laptops that can accommodate them)
Core i7 computers are more common.
Core i7 models will be popular over the course of Intel’s 11th Generation laptop-CPU launch relative to i9s. This has been the case in previous generations as well (e.g., i7 vs. i5, i5 vs. i3).
Both Core i7 and i9 CPUs are great for production laptops or in gaming laptops.
However, their power draw and greater thermal outputs often mean heavier designs that make these machines less portable relative to i3- or i5-based machines.
It’s ultimately up to the user, but Core i7 is generally more than enough.
Exceptions might be those who do heavy-duty video editing, software development, gaming, and other extremely CPU-intensive tasks.
Gaming: Do You Need a Core i7 or a Core i9 for Desktop Fragging?
In a review from PC Gamer, it was found that their Core i9 laptop exhibited better performance over its Core i7 cousin in select games across both 1080p and 4K resolutions.
Test titles included Shadow of the Tomb Raider, Overwatch, Far Cry 5, PlayerUnknown’s Battlegrounds (PUBG), Dota 2, Assassin’s Creed: Origins, Rocket League, Civilization VI, Rainbow Six Siege, Dying Light: The Following – Enhanced Edition, Grand Theft Auto V, Total War: Warhammer II and X-Plane 11.
On average throughout these titles, the Core i9 laptop was an average of around 15 percent faster than the Core i7 machine.
The biggest discrepancy between the two machines occurred in PUBG and Deus Ex: Mankind Divided, where the Core i9 laptop was as much as 35 percent faster than the Core i7 model.
On average, both units were found to be more or less equal when it came to 1080p gaming at high frame rates, with both clocking respectable scores hovering around 60 frames per second (fps).
When it came to 4K resolution, however, this is where the differences became apparent.
The Core i9-powered laptop averaged around 45 fps on these test titles; while its lower-spec cousin could only manage around 25fps on similar tests.
As for desktops, it really comes down to preference… do you need hyperthreading? Do you want i7 or i9? Are you overclocking your machine regardless of what it is?
Generally speaking, if you are on a budget and can’t reach higher than an i5, get that instead. If not, look into either getting an i5 or i7 depending on your answer to the questions above.
For gaming: Core i9 > Core i7 > Core i5 > Core i3
Lots of Apple MacBook Air’s run on Core i3 and MacBook Pros run on Core i5.
Everyone knows the MacBook Pro runs a bit better than the MacBook Air, but the differences are generally not much to worry about for those who use their computer for basic tasks only.
The Latest Core i7 CPUs
Intel Core i7-10700K Desktop Processor 8 Cores up to 5.1 GHz Unlocked LGA1200 (Intel 400 Series Chipset) 125W (BX8070110700K)
Intel Core i7-9700K Desktop Processor 8 Cores up to 3.6 GHz Turbo unlocked LGA1151 300 Series 95W
Intel Core i7-8700K Desktop Processor 6 Cores up to 4.7GHz Turbo Unlocked LGA1151 300 Series 95W
Intel Core i7 vs. Core i9: Which Processor Is Better?
At the end of the day, there are a lot of reasons to like both CPUs. However, it all boils down to what you want to do with your computer and how you want to use it.
If speed is your primary concern, then Core i9 is going to be a better choice for you.
For example, if you edit video or play graphics-intensive games, then Core i9 offers a lot more power and gives programs a smoother experience.
If you mainly use your computer for everyday tasks (internet browsing, word processing) or run one program at a time that doesn’t require much horsepower from the CPU, then Core i7 will work just fine for you, too!
Conclusion
Both CPUs are great choices for their respective prices, but ultimately it comes down to personal preference.
The i7 is slightly less expensive. It is less powerful but it’s also more than sufficient for somebody who does lighter stuff on a computer – internet, spreadsheets, email, word processing, and similar tasks.
Going with a big powerful CPU is probably going to be overkill in that case.
The i9 is going to give you a bit more.
The Intel Core i7 and Core i9 are both high-performance CPUs built to give you optimal computing capabilities for complex tasking and multitasking.
Appendix
12th generation Core
Desktop (goes under the codename “Alder Lake”)
Processor Family |
Model | Cores | Clock Rate | Integrated Graphics | Cache | TDP | Price (USD) |
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base clock rate |
All-Core Turbo |
Max Turbo | Turbo Max 3.0 | GPU | Max GPU Clock Rate |
EUs | L2 Cache | Smart cache |
Base | Turbo | |||||||||
P Cores | E Cores | Threads | P Cores | E Cores | P Cores | E Cores | |||||||||||||
Core i9 | 12900K | 8 | 8 | 24 | 3.2 GHz | 2.4 GHz | 5.1 GHz | 3.9 GHz | 5.2 GHz | 5.2 GHz | UHD 770 | 1.55 GHz | 32 | 14 MB | 30 MB | 125 W | 241 W | $ 589 | Q4 2021 |
12900KF | – | $ 569 | |||||||||||||||||
12900 | 2.4 GHz | 1.8 GHz | 5.0 GHz | 3.8 GHz | 5.0 GHz | 5.1 GHz | UHD 770 | 1.55 GHz | 32 | 65 W | 202 W | $ 489 | Q1 2022 | ||||||
12900F | – | $ 464 | |||||||||||||||||
12900T | 1.4 GHz | 1.0 GHz | 4.8 GHz | 3.6 GHz | 4.9 GHz | 4.9 GHz | UHD 770 | 1.55 GHz | 32 | 35 W | 106 W | $ 489 | |||||||
Core i7 | 12700K | 8 | 4 | 20 | 3.6 GHz | 2.7 GHz | 4.9 GHz | 3.8 GHz | 5.0 GHz | 5.0 GHz | 1.5 GHz | 12 MB | 25 MB | 125W | 190W | $ 409 | Q4 2021 | ||
12700KF | – | $ 384 | |||||||||||||||||
12700 | 2.1 GHz | 1.6 GHz | 4.8 GHz | 3.6 GHz | 4.9 GHz | 4.9 GHz | UHD 770 | 1.5 GHz | 32 | 65W | 180W | $ 339 | Q1 2022 | ||||||
12700F | – | $ 314 | |||||||||||||||||
12700T | 1.4 GHz | 1.0 GHz | 4.6 GHz | 3.4 GHz | 4.7 GHz | 4.7 GHz | UHD 770 | 1.5 GHz | 32 | 35W | 95W | $ 339 | |||||||
Core i5 | 12600K | 6 | 16 | 3.7 GHz | 2.8 GHz | 4.9 GHz | 3.6 GHz | 4.9 GHz | – | 1.45 GHz | 9.5 MB | 20 MB | 125 W | 150 W | $ 289 | Q4 2021 | |||
12600KF | – | $ 264 | |||||||||||||||||
12600 | 0 | 12 | 3.3 GHz | – | 4.8 GHz | – | 4.8 GHz | UHD 770 | 1.45 GHz | 32 | 7.5 MB | 18 MB | 65W | 117W | $ 223 | Q1 2022 | |||
12600T | 2.1 GHz | 4.6 GHz | 4.6 GHz | 35W | 74W | ||||||||||||||
12500 | 3.0 GHz | 65W | 117W | $ 202 | |||||||||||||||
12500T | 2.0 GHz | 4.4 GHz | 4.4 GHz | 35W | 74W | ||||||||||||||
12400 | 2.5 GHz | UHD 730 | 1.45 GHz | 24 | 65W | 117W | $ 192 | ||||||||||||
12400F | – | $ 167 | |||||||||||||||||
12400T | 1.8 GHz | 4.2 GHz | 4.2 GHz | UHD 730 | 1.45 GHz | 24 | 35W | 74W | $ 192 | ||||||||||
Core i3 | 12300 | 4 | 8 | 3.5 GHz | 4.4 GHz | – | 5 MB | 12 MB | 60 W | 89 W | $ 143 | ||||||||
12300T | 2.3 GHz | 4.2 GHz | 35 W | 69 W | |||||||||||||||
12100 | 3.3 GHz | 4.3 GHz | 60 W | 89 W | $ 122 | ||||||||||||||
12100F | – | $ 97 | |||||||||||||||||
12100T | 2.2 GHz | 4.1 GHz | UHD 730 | 1.45 GHz | 24 | 35 W | 69 W | $ 122 | |||||||||||
Pentium | G7400 | 2 | 4 | 3.7 GHz | – | UHD 710 | 1.35 GHz | 16 | 2.5 MB | 6 MB | 46 W | – | $ 64 | ||||||
G7400T | 3.1 GHz | 35 W | |||||||||||||||||
Celeron | G6900 | 2 | 3.4 GHz | 1.3 GHz | 4 MB | 46 W | $ 42 |
11th generation Core
Desktop (goes under the codename “Rocket Lake”)
Processor Family |
Model | Cores (Threads) |
Clock rate | IGPU | Smart cache |
TDP | Price (USD) |
Launch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base clock rate |
All-Core Turbo |
Turbo Boost 2.0 |
Turbo Boost Max 3.0 |
GPU | Max GPU clock rate |
EUs | |||||||
Core i9 | 11900K | 8 (16) | 3.5 GHz | 4.8 GHz | 5.1 GHz | 5.2 GHz | UHD 750 | 1.3 GHz | 32 EUs | 16 MB | 125 W | $ 539 | Q1 2021 |
11900KF | – | $ 513 | |||||||||||
11900 | 2.5 GHz | 4.7 GHz | 5.0 GHz | 5.1 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65 W | $ 439 | ||||
11900F | – | $ 422 | |||||||||||
11900T | 1.5 GHz | 3.7 GHz | 4.8 GHz | 4.9 GHz | UHD 750 | 1.3 GHz | 32 EUs | 35 W | $ 439 | ||||
Core i7 | 11700K | 3.6 GHz | 4.6 GHz | 4.9 GHz | 5.0 GHz | 125W | $ 399 | ||||||
11700KF | – | $ 374 | |||||||||||
11700 | 2.5 GHz | 4.4 GHz | 4.8 GHz | 4.9 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65W | $ 323 | ||||
11700F | – | $ 298 | |||||||||||
11700T | 1.4 GHz | 3.6 GHz | 4.5 GHz | 4.6 GHz | UHD 750 | 1.3 GHz | 32 EUs | 35 W | $ 323 | ||||
Core i5 | 11600K | 6 (12) | 3.9 GHz | 4.6 GHz | 4.9 GHz | N/A | 12 MB | 125 W | $ 262 | ||||
11600KF | – | $ 237 | |||||||||||
11600 | 2.8 GHz | 4.3 GHz | 4.8 GHz | UHD 750 | 1.3 GHz | 32 EUs | 65 W | $ 213 | |||||
11600T | 1.7 GHz | 3.5 GHz | 4.1 GHz | 35 W | |||||||||
11500 | 2.7 GHz | 4.2 GHz | 4.6 GHz | 65 W | $ 192 | ||||||||
11500T | 1.5 GHz | 3.4 GHz | 3.9 GHz | 1.2 GHz | 35 W | ||||||||
11400 | 2.6 GHz | 4.2 GHz | 4.4 GHz | UHD 730 | 1.3 GHz | 24 EUs | 65 W | $ 182 | |||||
11400F | – | $ 157 | |||||||||||
11400T | 1.3 GHz | 3.3 GHz | 3.7 GHz | UHD 730 | 1.2 GHz | 24 EUs | 35 W | $ 182 |
10th generation Core
Desktop (goes under the codename “Comet Lake”)
Model | Price (USD) | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | max turbo | L1 | L2 | L3 | processor | Clock rate (MHz) | |||||||||
base | max dynamic | ||||||||||||||
i9-10910 | OEM (Apple) | 10 | 20 | 3.60 | 5.00 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | 125 | Comet Lake | LGA 1200 | Q3 2020 |
i9-10900K | $488 | 10 | 20 | 3.70 | 5.30 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | Comet Lake | Q2 2020 | ||
i9-10900KF | $463 | 10 | 20 | 3.70 | 5.30 | N/A | N/A | 20 | N/A | N/A | N/A | Comet Lake | |||
i9-10900 | $439 | 10 | 20 | 2.80 | 5.20 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | 65 | Comet Lake | ||
i9-10900E | $440 | 10 | 20 | 2.80 | 4.70 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | Comet Lake | |||
i9-10900F | $422 | 10 | 20 | 2.80 | 5.20 | N/A | N/A | 20 | N/A | N/A | N/A | Comet Lake | |||
i9-10900T | $439 | 10 | 20 | 1.90 | 4.60 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | 35 | Comet Lake | ||
i9-10850K | $453 | 10 | 20 | 3.60 | 5.20 | N/A | N/A | 20 | UHD 630 | 350 | 1200 | 125 | Comet Lake | ||
i7-10700K | $374 | 8 | 16 | 3.80 | 5.10 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | Comet Lake | |||
i7-10700KF | $349 | 8 | 16 | 3.80 | 5.10 | N/A | N/A | 16 | N/A | N/A | N/A | Comet Lake | |||
i7-10700 | $323 | 8 | 16 | 2.90 | 4.80 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 65 | Comet Lake | ||
i7-10700E | $330 | 8 | 16 | 2.90 | 4.50 | N/A | N/A | 16 | UHD 630 | 350 | 1150 | Comet Lake | |||
i7-10700F | $298 | 8 | 16 | 2.90 | 4.80 | N/A | N/A | 16 | N/A | N/A | N/A | Comet Lake | |||
i7-10700T | $323 | 8 | 16 | 2.00 | 4.50 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 35 | Comet Lake | ||
i7-10700TE | $330 | 8 | 16 | 2.00 | 4.40 | N/A | N/A | 16 | UHD 630 | 350 | 1150 | Comet Lake | |||
i5-10600K | $262 | 6 | 12 | 4.10 | 4.80 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 125 | Comet Lake | ||
i5-10600KF | $237 | 6 | 12 | 4.10 | 4.80 | N/A | N/A | 12 | N/A | N/A | N/A | Comet Lake | |||
i5-10600 | $213 | 6 | 12 | 3.30 | 4.80 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 65 | Comet Lake | ||
i5-10600T | $213 | 6 | 12 | 2.40 | 4.00 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 35 | Comet Lake | ||
i5-10500 | $192 | 6 | 12 | 3.10 | 4.50 | N/A | N/A | 12 | UHD 630 | 350 | 1150 | 65 | Comet Lake | ||
i5-10500E | $195 | 6 | 12 | 3.10 | 4.20 | N/A | N/A | 12 | UHD 630 | 350 | 1150 | 65 | Comet Lake | ||
i5-10500T | $192 | 6 | 12 | 2.30 | 3.80 | N/A | N/A | 12 | UHD 630 | 350 | 1150 | 35 | Comet Lake | ||
i5-10500TE | $195 | 6 | 12 | 2.30 | 3.70 | N/A | N/A | 12 | UHD 630 | 350 | 1150 | 35 | Comet Lake | ||
i5-10400 | $182 | 6 | 12 | 2.90 | 4.30 | N/A | N/A | 12 | UHD 630 | 360 | 1100 | 65 | Comet Lake | ||
i5-10400F | $155 | 6 | 12 | 2.90 | 4.30 | N/A | N/A | 12 | N/A | N/A | N/A | 65 | Comet Lake | ||
i5-10400T | $182 | 6 | 12 | 2.30 | 3.60 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 35 | Comet Lake | ||
i3-10320 | $154 | 4 | 8 | 3.80 | 4.60 | N/A | N/A | 8 | UHD 630 | 350 | 1150 | 65 | Comet Lake | ||
i3-10300 | $143 | 4 | 8 | 3.70 | 4.40 | N/A | N/A | 8 | UHD 630 | 350 | 1150 | 65 | Comet Lake | ||
i3-10300T | $143 | 4 | 8 | 3.00 | 3.90 | N/A | N/A | 8 | UHD 630 | 350 | 1100 | 35 | Comet Lake | ||
i3-10100 | $122 | 4 | 8 | 3.60 | 4.30 | N/A | N/A | 6 | UHD 630 | 350 | 1100 | 65 | Comet Lake | ||
i3-10100E | $125 | 4 | 8 | 3.20 | 3.80 | N/A | N/A | 6 | UHD 630 | 350 | 1100 | 65 | Comet Lake | ||
i3-10100F | $79 | 4 | 8 | 3.60 | 4.30 | N/A | N/A | 6 | N/A | N/A | N/A | 65 | Comet Lake | ||
i3-10100T | $122 | 4 | 8 | 3.00 | 3.80 | N/A | N/A | 6 | UHD 630 | 350 | 1100 | 35 | Comet Lake | ||
i3-10100TE | $125 | 4 | 8 | 2.30 | 3.60 | N/A | N/A | 6 | UHD 630 | 350 | 1100 | 35 | Comet Lake |
Mobile (goes under the codename “Comet Lake,” “Ice Lake,” and Amber Lake)
Model | Price (USD) | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | max turbo | L1 | L2 | L3 | processor | Clock rate (MHz) | |||||||||
base | max dynamic | ||||||||||||||
i7-1065G7 | $426 | 4 | 8 | 1.30 | 3.90 | N/A | N/A | 8 | Iris Plus | 300 | 1100 | 15 | Ice Lake | BGA 1526 | Q3 2019 |
i7-1060G7 | N/A | 4 | 8 | 1.00 | 3.80 | N/A | N/A | 8 | Iris Plus | 300 | 1100 | 9 | Ice Lake | BGA 1377 | Q3 2019 |
i7-10750H | $395 | 6 | 12 | 2.60 | 5.00 | N/A | N/A | 12 | UHD | 350 | 1150 | 45 | Comet Lake | BGA 1440 | Q1 2020 |
i7-10710U | $443 | 6 | 12 | 1.10 | 4.70 | N/A | N/A | 12 | UHD | 300 | 1150 | 15 | Comet Lake | BGA 1528 | Q3 2019 |
i7-10610U | $409 | 4 | 8 | 1.80 | 4.90 | N/A | N/A | 8 | UHD | 300 | 1150 | 15 | Comet Lake | BGA 1528 | Q2 2020 |
i7-10510U | $409 | 4 | 8 | 1.80 | 4.90 | N/A | N/A | 8 | UHD | 300 | 1150 | 15 | Comet Lake | BGA 1528 | Q3 2019 |
i7-10510Y | $403 | 4 | 8 | 1.20 | 4.50 | N/A | N/A | 8 | UHD | 300 | 1150 | 7 | Amber Lake Y | BGA 1377 | Q3 2019 |
i5-10500H | $250 | 6 | 12 | 2.50 | 4.50 | N/A | N/A | 12 | UHD | 350 | 1050 | 45 | Comet Lake | BGA 1440 | Q4 2020 |
i5-10210U | $297 | 4 | 8 | 1.60 | 4.20 | N/A | N/A | 6 | UHD | 300 | 1100 | 15 | Comet Lake | BGA 1528 | Q3 2019 |
9th generation Core
Desktop (goes under the codename “Coffee Lake Refresh”)
Model | Price (USD) | Cores | Threads | Clock rate (GHz) | Cache (MB) | IGP | TDP (W) | Codename | Socket | Release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
base | max turbo | L1 | L2 | L3 | processor | Clock rate (MHz) | |||||||||
base | max dynamic | ||||||||||||||
i9-9900KS | $524 | 8 | 16 | 4.00 | 5.00 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 127 | Coffee Lake | LGA 1151 | Q4 2019 |
i9-9900K | $499 | 8 | 16 | 3.60 | 5.00 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 95 | Coffee Lake | LGA 1151 | Q4 2018 |
i9-9900 | $449 | 8 | 16 | 3.10 | 5.00 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i9-9900T | $439 | 8 | 16 | 2.10 | 4.40 | N/A | N/A | 16 | UHD 630 | 350 | 1200 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i7-9700K | $385 | 8 | 8 | 3.60 | 4.90 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 95 | Coffee Lake | LGA 1151 | Q4 2018 |
i7-9700 | $335 | 8 | 8 | 3.00 | 4.70 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i7-9700T | $323 | 8 | 8 | 2.00 | 4.30 | N/A | N/A | 12 | UHD 630 | 350 | 1200 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i7-9700TE | $323 | 8 | 8 | 1.80 | 3.80 | N/A | N/A | 12 | UHD 630 | 350 | 1150 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9600K | $263 | 6 | 6 | 3.70 | 4.60 | N/A | N/A | 9 | UHD 630 | 350 | 1150 | 95 | Coffee Lake | LGA 1151 | Q4 2018 |
i5-9600KF | $262 | 6 | 6 | 3.70 | 4.60 | N/A | N/A | 9 | N/A | N/A | N/A | 95 | Coffee Lake | LGA 1151 | Q1 2019 |
i5-9600 | $224 | 6 | 6 | 3.10 | 4.60 | N/A | N/A | 9 | UHD 630 | 350 | 1150 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9600T | $213 | 6 | 6 | 2.30 | 3.90 | N/A | N/A | 9 | UHD 630 | 350 | 1150 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9500 | $202 | 6 | 6 | 3.00 | 4.40 | N/A | N/A | 9 | UHD 630 | 350 | 1100 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9500E | $192 | 6 | 6 | 3.00 | 4.20 | N/A | N/A | 9 | UHD 630 | 350 | 1100 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9500F | $192 | 6 | 6 | 3.00 | 4.40 | N/A | N/A | 9 | N/A | N/A | N/A | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9500T | $192 | 6 | 6 | 2.20 | 3.70 | N/A | N/A | 9 | UHD 630 | 350 | 1100 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9500TE | $192 | 6 | 6 | 2.20 | 3.60 | N/A | N/A | 9 | UHD 630 | 350 | 1100 | 35 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9400 | $182 | 6 | 6 | 2.90 | 4.10 | N/A | N/A | 9 | UHD 630 | 350 | 1050 | 65 | Coffee Lake | LGA 1151 | Q2 2019 |
i5-9400F | $149 | 6 | 6 | 2.90 | 4.10 | N/A | N/A | 9 | N/A | N/A | N/A | 65 | Coffee Lake | LGA 1151 | Q1 2019 |
